Garelli Moped Used Parts for
Sale.
from a complete part out of a 1976 Eureka Flex Deluxe Moped.
Last Updated 5/5/10.
These parts are from a 1976 Garelli Eureka Flex
Deluxe Moped with an odometer reading of 2,346.7 miles and they are all for sale
at EdsSurplusForSale.net. The 1976 Garelli moped started and idled and the
headlights and taillights worked. The rear CEV turn signals just barely
worked a little at engine idle speed. The Garelli moped engine had good
compression, 120psi, but a broken clutch. The moped was in good mechanical
shape, with surprisingly little rust, and was relatively easy to disassemble.
Ed's Garelli moped parts are now listed
at EdsSurplusForSale.net,
an eBay prostores store with a very convenient pay by paypal option. Most
but not all of Ed's 1976 Garelli Eureka Flex moped parts are now listed.
This page also has complete 1976 Garelli Eureka Flex moped parts diagrams.
I added the 1976 Garelli
Eureka Flex parts diagrams for the moped parts categories that I have not
already listed for sale in order to provide the complete 1976 Garelli Eureka
Flex moped parts diagrams.
All moped parts are used and sold "as is"
with no guarantee of part compatibility and no
refunds.
All parts are accurately described to the best of the seller's ability, but they
are not guaranteed to work in your moped. All parts are sold
"as is", with no legal liability whatsoever for the seller and with no
guarantee that the used 1976 Garelli Eureka Flex Deluxe moped part will fit your
Garelli moped. I describe each part carefully, but after you buy it, it's your
part and your responsibility.
Garelli Moped Engine Crankcase
Parts
Garelli Moped Engine Cylinder Head Crankshaft Parts
Garelli Moped Engine Clutch Parts
Garelli Moped Engine Starting Parts
Garelli Moped Engine Carburetor Parts
Garelli Moped Engine Ignition CEV Parts
Garelli Moped Frame Parts
Garelli Moped Handlebar
Parts
Garelli Moped Fairing
Parts
![]() |
You can also view a large 1976 Garelli Eureka Flex crankcase parts diagram with all of the part numbers explained.
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | |||||
| 1 | 205001.1.291 | Transmission Cover Gasket | 1 | EdsSurplusForSale.net | Used. | |||||
| 2 | 152.388.00 | Transmission Cover Gasket Bolt | 12 | EdsSurplusForSale.net | Used. | |||||
| 3 | 298.168.00 | Oil drain plug gasket | 1 | EdsSurplusForSale.net | Used. | |||||
| 4 | 205001.1.193 | Oil drain plug | 1 | EdsSurplusForSale.net | Used. | |||||
| 5 | 205002.1.131 inscribed on part | Left side engine transmission cover | 1 | EdsSurplusForSale.net | Used. Clutch lever assembly has excellent spring power. Outside is dirty and grimy and can use cleaning. | |||||
| 7 | 205001.1.191 | Oil filler plug | 1 | SOLD | Used. | |||||
| 8 | 298.424.00 | Oil filler plug gasket | 1 | SOLD | Used. | |||||
| 9 | 298.678.00 | Left crankshaft oil seal | 1 | EdsSurplusForSale.net | Used. "22" is inscribed on the black plastic seal. (Probably interchangeable with the left crankcase oil seal.) | |||||
| (9) | 298.680.00 | Right crankshaft oil seal | 1 | EdsSurplusForSale.net | Used. "22" is inscribed on the black plastic seal. Probably has some rust/discoloration on part of the inside. (Probably interchangeable with the left crankcase oil seal.) | |||||
| 10 | 304.555 .00 | Ball Bearing | 1 | EdsSurplusForSale.net | Used. Spins freely and quietly. Probably good shape. Inscribed with "15003", "A.B", and "Germany". | |||||
| 11 | 205001.1.311 | Engine center gasket | 1 | EdsSurplusForSale.net | Used. The center part is good and it works, but the presumably decorative top small less than 2x2 triangular extension has a tear in it. | |||||
| 12 | 152.396.00 | Interior engine bolts | 6 | EdsSurplusForSale.net | Used. | |||||
| 13 | 298.678.00 | Main shaft oil seal | 1 | EdsSurplusForSale.net | Used. "27" is inscribed on the black plastic seal. Probably has some rust/discoloration on part of the inside. | |||||
| 15 | 205001.1.292 | Interior Mini Flywheel Cover Gasket. | 1 | EdsSurplusForSale.net | Used. | |||||
| 16 | 205001.1.146 | Removable mini interior flywheel cover that also covers part of the main drive sprocket. | 1 | EdsSurplusForSale.net | Used. | |||||
| 18 | 171.711.00 | Removable mini interior flywheel cover small mounting bolt. | 2 | EdsSurplusForSale.net | Used. | |||||
| 19 | 205001.1.132 inscribed on part |
Engine right side flywheel cover. | 1 | EdsSurplusForSale.net | Used. | |||||
| 21 | 205001.5.159 | Small Black Rubber Grommet with a hole for the cable sheath for the 3 stator plate wires. | 1 | EdsSurplusForSale.net | Used. | |||||
| 22 | 205001-1-111 inscribed on part. (Also left half of 205002.1.110.) |
Left side of crankcase. Right interior engine cover. + 2 bearings. | 1 | NOT FOR SALE. | Failed Q.A. check. | Failed quality assurance check. | ||||
| 22 | 205001-1-112 inscribed on part. (Also right half of 205002.1.110.) |
Right side of crankcase. Right interior engine cover. + crankshaft bearing. | 1 | NOT FOR SALE. | Failed Q.A. check. | Failed quality assurance check. | ||||
| 23 | 205001.3.486 | Garelli Moped Engine Stud Bolt or Cylinder Assembly Mounting Bolt. | 4 | EdsSurplusForSale.net | Used. | |||||
| 24 | 000319.3.516 | M7 Mounting washer for the engine cylinder cover. | 2 | EdsSurplusForSale.net | Used. | |||||
| 25 | 210.044.00 | M7 Mounting nut for the engine cylinder cover. | 4 | EdsSurplusForSale.net | Used. | |||||
You can also view a large 1976 Garelli Eureka Flex moped cylinder head crankshaft parts diagram with all of the part numbers explained.
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | ||||
| 1, 2, 9 + 11 | either 200001.2.181 if its a 20-30mph version of the piston or 205053.2.181 if its a 25mph version of the piston +probably part # 307.021.00 + 000351.2.191 + 275.312.00 | Garelli moped piston and rings with 2 circlips and piston/gudgeon pin. | 1 | SOLD | Used. | ||||
| 4 | either 205051.3.111 if its a 20-25mph version of the cylinder or 205001.3.111 if its a 30mph version of the cylinder | Garelli Moped Engine Cylinder with Radial Fins | 1 | EdsSurplusForSale.net | Used. | ||||
| 6 | 205001.3.131 | Garelli Moped Engine Cylinder Cover with Radial Fins | 1 | EdsSurplusForSale.net | Used. | ||||
| 7 | 132.319.00 | Screw | EdsSurplusForSale.net | Used. | |||||
| 8 | 214.408.00 | Washer | EdsSurplusForSale.net | Used. | |||||
| 10 | 304.957.00 | Needle bearing | 1 | SOLD | Used. | ||||
| 12 | 000361.8.446 | Flywheel nut | EdsSurplusForSale.net | Used. | |||||
| 13 | 214.410.00 | Washer | 1 | EdsSurplusForSale.net | Used. | ||||
| 15 | 205001.2.100 | Garelli Moped Engine Crankshaft | 1 | EdsSurplusForSale.net | Used. | ||||
| 16 | 214.756.00 | Washer | 1 | EdsSurplusForSale.net | Used. | ||||
| 17 | 000315.7.586 | Clutch Nut | 1 | EdsSurplusForSale.net | Used. |
You can also view a large 1976 Garelli Eureka Flex moped clutch parts diagram with all of the part numbers explained.
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | ||||
| 1 | 205001.7.061 + 298.739.00 | Starter lever circlip + ring seal | 1 | EdsSurplusForSale.net | Used. | ||||
| 2 | 200001.7.826 | Starter lever washer | 1 | EdsSurplusForSale.net | Used. | ||||
| 3 | 205001.7.195 | Starter lever spring | 1 | EdsSurplusForSale.net | Used. | ||||
| 5 | 205001.7.827 | Starter lever cam | 1 | EdsSurplusForSale.net | Used. | ||||
| 6 | 274.201.00 | Starter lever circlip | 1 | EdsSurplusForSale.net | Used. | ||||
| 7 + 9 | 205001.7.821 205001.7.828 | Starter disc with pre-installed pivot pin | 1 | SOLD | Used. | ||||
| 8 | 279.955.00 | Circlip | 1 | EdsSurplusForSale.net | Used. | ||||
| 10 | 024351.7. 136 | Spring | 1 | EdsSurplusForSale.net | Used. | ||||
| 12 | 205001.7.814 | Clutch hub | 1 | SOLD | Used. | ||||
| 13 | 002391.7.153 | Clutch rubber body | 1 | SOLD | Used. | ||||
| 14 | 205001.7.122 | Washer | 1 | EdsSurplusForSale.net | Used. | ||||
| 15 | 205001.7.016 | Driven gear | 1 | SOLD | Used. | ||||
| 16 | 000315.7.586 | Nut |
1 | EdsSurplusForSale.net | Used. | ||||
| 17 | 024357.7.587 | Spring | 1 | EdsSurplusForSale.net | Used. | ||||
| 18 | 205003.7.112 | Driving gear | 1 | EdsSurplusForSale.net | Used. Note: actual gear does not look like the gear in the parts diagram. | ||||
| 19 | 205003.7.261 | Main shaft | 1 | EdsSurplusForSale.net | Used. | ||||
| 20 | 000315.7.586 | Nut | 1 | EdsSurplusForSale.net | Used. | ||||
| 21 | 024357.7.587 | Washer | 1 | EdsSurplusForSale.net | Used. | ||||
| 22 | 000357.7.122 | Washer | 2 | EdsSurplusForSale.net | Used. | ||||
| 23 | 205001.7.287 | Sprocket | 1 | EdsSurplusForSale.net | Used. |
You can also view a large 1976 Garelli Eureka Flex starting parts diagram with all of the part numbers explained.
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | ||||
| 1 | 000.2074 | Cotter Pin | 2 | EdsSurplusForSale.net | Used. | ||||
| 2 | 000.2064 | Washer | 2 | EdsSurplusForSale.net | Used. | ||||
| 3 | 210.039.00 | Nut | 2 | EdsSurplusForSale.net | Used. | ||||
| 4 + 5 | 223.0783 + 000.0631 | Left pedal crank arm + left pedal | 1 | SOLD | |||||
| 7 | 200001.7.187 | Washer | 2 | EdsSurplusForSale.net | Used. | ||||
| 8 | 205001.7.421 | Pedal Sprocket | 1 | EdsSurplusForSale.net | Used. Gear that fits into the clutch coupler is in great shape with almost no wear and tear at all. | ||||
| 9 | 205001.7 .070 | Internal Engine Pedal Sprocket Chain | 1 | EdsSurplusForSale.net | Used. | ||||
| 10 | 205001.7.444 | Return spring | 1 | EdsSurplusForSale.net | Used. | ||||
| 11 | 205001.7.441 | Clutch coupler | 1 | EdsSurplusForSale.net | Used. Gear that fits into the pedal sprocket is in great shape with almost no wear and tear at all. | ||||
| 12 | 205002.7.427 | Pedal shaft | 1 | EdsSurplusForSale.net | Used. | ||||
| 13 + 14 | 000.0631 + 010.0785 | Right pedal crank arm and right pedal | 1 | SOLD | Used. | ||||
| X1 | 502151.7.618 | Protection pipe for axle | 2 | EdsSurplusForSale.net | Used. |
You can also view a large
1976 Dellorto SHA14.2 carburetor parts diagram with all of the part numbers explained.
These carburetor parts are from a Dellorto SHA14.12 carb for a 1976 Garelli Eureka Flex
Deluxe Moped.
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | ||||
| N/A + 5 | Dellorto SHA14.12 carburetor base plate only + 837.608.00 | Dellorto SHA14.12 carburetor base plate only, with only part 5 attached to it. Includes part 5, gasket, pre-installed. | 1 | EdsSurplusForSale.net | Used. | ||||
| 2 | 837.648.00 | Carburetor air intake cover | 1 | SOLD | Used. Critical part to keep the right air-gas ratio in your carb and engine. | ||||
| 3 | 817.628.00 | Clamp | 1 | SOLD | Used. | ||||
| 6 | 837.439.40 | Air slide | 1 | EdsSurplusForSale.net | Used. | ||||
| 7 | 837.332.00 | Float Pin | 1 | EdsSurplusForSale.net | Used. | ||||
| 8 | 813.313.48 | Jet 48 | 1 | EdsSurplusForSale.net | Sold cheap AS IS. Still has come crud on it, should be soaked in carb cleaner to clean it. | ||||
| 9 | 830.464.00 | Taper Needle | 1 | EdsSurplusForSale.net | Used. Condition unknown. | ||||
| 10 | 837.323.00 | Float | 1 | EdsSurplusForSale.net | Used. | ||||
| 11 + 12 | 837.881.00 + 837.329.00 | Float Chamber with pre-installed gasket | 1 | EdsSurplusForSale.net | Used. Gasket looks good, float bowl needs cleaning with carb cleaner. | ||||
| 13 | 837.308.00 | Float Bowl Bolt | 2 | EdsSurplusForSale.net | Used. | ||||
| 14 | 815.460.00 | Carburetor Adjustment Screw Spring | 1 | EdsSurplusForSale.net | Used. | ||||
| 15 | 837.326 .00 | Carburetor Adjustment Screw | 1 | EdsSurplusForSale.net | Used. | ||||
| 16 | 837.368.00 | Screw to take connection to manifold or engine intake valve. | 1 | EdsSurplusForSale.net | Used. | ||||
| 17 | 837.470.00 | fuel intake screw or banjo bolt | 1 | EdsSurplusForSale.net | Used. | ||||
| 19 | 837.406.00 | Banjo union | 1 | EdsSurplusForSale.net | Used. | ||||
| 20 | 837.435.00 | fuel filter | 1 | EdsSurplusForSale.net | Used. Works, needs cleaning with carb cleaner. | ||||
| 21 | 817.629.00 | carb air intake clamp screw | 1 | SOLD | Used. | ||||
| 22 | 837.427.00 | choke pivot bolt | 1 | EdsSurplusForSale.net | Used. | ||||
| 23 | 837.428.00 | Choke return lever spring | 1 | EdsSurplusForSale.net | Used. | ||||
| 24 | 837.369.00 | Nut for part 16 | 1 | EdsSurplusForSale.net | Used. | ||||
| 25 | 837.371.00 | Reducer sleeve | EdsSurplusForSale.net | Used. | |||||
| 26 | 205001.3.321 | Garelli moped manifold or engine intake valve. | 1 | EdsSurplusForSale.net | Connects the carb to the engine. | ||||
| 28+ 29 + 31 + 33 + 34 + 35 + 38 + | 837.051.00 837.440.00 802.104.00 837.305.00 837.412.00 837.429.00 802.691.00 | Complete Garelli Moped Carburetor Top. Includes part 28, Spring, part 29, Shaft, part 31, screw, part 33, cover, part 34, gasket, part 35, lever, and part 38, nut. |
1 | EdsSurplusForSale.net | Used. | ||||
| 32 | 811.318.00 | Mounting bolt for moped carb top. | 2 | EdsSurplusForSale.net | Used. | ||||
| 36 | 837.424.02 | Throttle slide | 1 | EdsSurplusForSale.net | Used. |

You can also view a large
1976 Garelli Eureka Flex ignition CEV parts diagram with all of the part numbers explained.
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | ||||
| 2 | Substitute for 306.101.00 or 306.102.00 | New Moped Bosch W7AC spark plug. Brand new in box. | 1 | SOLD | New. | ||||
| 3 | 205003.8.451 | Mounting bolt for points or mounting bolt for condenser | 1 | EdsSurplusForSale.net | Used. | ||||
| 3 | 205003.8.451 | Mounting bolt for points or mounting bolt for condenser | 1 | EdsSurplusForSale.net | Used. Damaged. Threads are good but the flat-head top is a little stripped. (I had to use an impact driver to loosen the bolt.) | ||||
| 4 | 000374.8.040 ("7365" is inscribed on it.) | CEV Condenser and condenser holder that screws into the stator plate. | 1 | EdsSurplusForSale.net | Used. Ignition System was tested working. (But I also had to very briefly use an impact driver to loosen 2 stator plate screws.) Sold "as is" | ||||
| 5 | 205003.8.213 | Oil wick | 1 | EdsSurplusForSale.net | Used. | ||||
| 6 | 152.424.00 | Stator Plate Mounting Bolt | 2 | EdsSurplusForSale.net | Used. | ||||
| 7 | 213.828.00 | Washer for Stator Plate Mounting Bolt | 1 | EdsSurplusForSale.net | Used. | ||||
| 8 | 205060.8.231 | Stator plate | EdsSurplusForSale.net | Used. | |||||
| 9 | 205003.0.223 | Contact breaker | 1 | EdsSurplusForSale.net | Used. Ignition System was tested working. (But I also had to very briefly use an impact driver to loosen 2 stator plate screws.) Sold "as is" | ||||
| 10 | 205060.8.900 | Lighting coil | 1 | EdsSurplusForSale.net | Used. Tested working. This is the lighting coil, the smaller bottom coil in the diagram with an approx. 13"-14" blue wire. (Note: I also had to very briefly use an impact driver to loosen 2 stator plate screws, but that impact shouldn't damage this part.) Sold "as is". | ||||
| 11 | 205060.8.130 | Ignition Coil/Low Tension.Coil | 1 | SOLD | Used. Tested working. This is the ignition coil, the larger top coil in the diagram with an approx. 13"-14" black wire. (Note: I also had to very briefly use an impact driver to loosen 2 stator plate screws, but that impact shouldn't damage this part.) Sold "as is". | ||||
| 12 | 205060.8.448 | Ignition Coils Mounting Bolt and Washer | 3 | EdsSurplusForSale.net | Used. | ||||
| 12 | 205060.8.448 | Ignition Coils Mounting Bolt and Washer | 1 | EdsSurplusForSale.net | Used. Bolt threads are OK but the phillips head is a little stripped but still usable. I stripped it a little trying to remove it and I had to remove it with an impact driver. | ||||
| 13 | 205060.8.230 | Flywheel or Magneto | 1 | SOLD | Used. | ||||
| X1 | Extra | Approx. 13"-14" black wire | 1 | EdsSurplusForSale.net | This black wire runs from the Condenser to moped's elctrical box | ||||
| X2 | Extra | 8" black sheath to for the approx. 13"-14" yellow, blue, and black wires. | 1 | EdsSurplusForSale.net | Used. |

You can also view a large
1976 Garelli Eureka Flex frame parts diagram with all of the part numbers explained.
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | ||||
| 1 + 12 + fairing parts 12 + 25 | 506351.1.100 ( + 2 of part 003553.3.152) with 25mph ID plate, part 506381.1.10. + 4 of part 500952.1.546 + 2 of part 504703.1.375. |
Blue Garelli Eureka Flex Moped Frame (+ 2 Bushings for the Swing Arm).+ manufacturer's ID plate. And 4 bushings and 2 spacers for gas tank. | 1 | EdsSurplusForSale.net | Used. Includes manufacturer's ID plate in the front around the frame's stem for the front forks. The ID plate includes a 1976 7 digit VIN (vehicle identification number) and identifies the moped as a "EUREKA FLEX-25 MPH LESS THAN 1.5HP" moped manufactured by "AGRATI GARELLI SPA" in 1976. | ||||
| 2 | 506351.1.358 | Plastic Cable Protection Part | 1 | EdsSurplusForSale.net | Used. | ||||
| 3 | 503501.1.356 | Spring | 1 | EdsSurplusForSale.net | Used. | ||||
| 5 | 128.368.00 | Long Engine Mounting Bolt | 2 | EdsSurplusForSale.net | Used. | ||||
| 7 | 208.810.00 | Nut for Long/Short Engine Mounting Bolt | 3 | EdsSurplusForSale.net | Used. | ||||
| 8 + 9 + 11 | 504651.7.020 + 507641.7.125 + 275.412 .00 | Kickstand + Kickstand Mounting Bolt + Circlip + Mounting Bolt Washer | 1 | SOLD | Used. | ||||
| 10 | 503101.7.127 |
Kickstand Spring |
SOLD | ||||||
| 13 | 000901.3.153 | Swing Arm Mounting Bolt | 1 | EdsSurplusForSale.net | Used. | ||||
| 14 | 504651.3.100 | Blue Swing Arm or Fork | 1 | EdsSurplusForSale.net | Used. | ||||
| 15 | 214.756.00 | Washer for Swing Arm Mounting Bolt. | 1 | EdsSurplusForSale.net | Used. Has rust. Should be derusted (i.e., sprayed with CRC freeze-off, PB Blaster, or even WD-40). | ||||
| 16 | 210 828.00 | Nut for Swing Arm Mounting Bolt. | 1 | EdsSurplusForSale.net | Used. | ||||
| 17 | 504651.4.421 | Left chain cover | 1 | EdsSurplusForSale.net | Greyish white. Dirty. Some rust where the swing arm bolt fits into it. Also has some missing paint and residual rust at the top. Can use quick spot derusting. Inside is much dirtier than the outside. | ||||
| 18 | 504651.4.428 | Right chain cover | 1 | EdsSurplusForSale.net | Greyish white. Dirty. Some rust where the swing arm bolt fits into it. Can use quick spot derusting. Inside is much dirtier than the outside. | ||||
| 19 | 126.292.00 | Bottom Swing Arm Mounting Bolt--shorter | 2 | EdsSurplusForSale.net | Used. | ||||
| 20/22 | 214.436.00 or 000950.3.515 | Large Washer for Swing Arm Top Mounting Bolt or Large Washer for Swing Arm Bottom Mounting Bolt. | 2 | EdsSurplusForSale.net | Used. Good condition. | ||||
| 20/22 | 214.436.00 or 000950.3.515 | Large Washer. Fits either top or bottom mounting bolts for the swing arm. | 5 | EdsSurplusForSale.net | Used. Has rust, can use quick derusting. | ||||
| 23 | 2 10.724 .00 | Nut that fits either top or bottom mounting bolts for the swing arm. | 4 | EdsSurplusForSale.net | Used. | ||||
| 24 | 126.300.00 | Top Swing Arm Mounting Bolt--longer | 2 | EdsSurplusForSale.net | Used. Top of the bolt has some residual rust and can use quick derusting. | ||||
| 25 (+ 4 of 21) |
506351.3.200 + 4 of part 503551.3.201 | Rear shock absorber with bushings for mounting bolts | 2 | EdsSurplusForSale.net | Used. | ||||
| 26 | 000505.3.513 | Small Washer for Top Swing Arm Bolt | 2 | EdsSurplusForSale.net | Used. Small and very rusted, can use quick derusting. | ||||
| 27 | 128.360.00 | Short Engine Mounting Bolt | 1 | EdsSurplusForSale.net | Used. | ||||
| 28 | 503551.1.311 | Rubber mat | 1 | EdsSurplusForSale.net | Good condition but its dirty and needs cleaning. A rectangular 1" x 6" area on the bottom has some white spots, probably glue or mold, that should be cleaned off. | ||||
| 29 | 132.236 00 | Very small mounting bolt for engine cover | 2 | EdsSurplusForSale.net | Used. Good condition | ||||
| 29 | 132.236 00 | Very small mounting bolt for engine cover | 1 | EdsSurplusForSale.net | Used. Has some rust at the bottom of the bolt. Can use derusting. | ||||
| 30 | 214.407.00 | Very small washer for very small mounting bolt for engine cover | 3 | EdsSurplusForSale.net | Used | ||||
| 31 + 32 | 504651.4.062 + 503551.5.594 | Engine Cover with rubber strip on the bottom | 1 | EdsSurplusForSale.net | Used. Functional but in poor cosmetic condition, with many very small rust spots on the top where the paint chipped away, and some rust on the bottom. Can use derusting (i.e., spraying with CRC freeze-off, PB Blaster, or even WD-40.) Note: cosmetic damage won't be much of a problem, since the rubber mat fits over it. |
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | ||||
| 1-32 | All Garelli Handlebar Moped parts, usually sold individually | 1 | Garelli Handlebar Moped parts at EdsSurplusForSale.net. | Used. |

You can also view a large
1976 Garelli Eureka Flex moped fairing parts diagram with all of the part numbers explained.
| Item Num. | Garelli Part # | Description | Quantity | Where the part is listed for sale | Description | ||||
| 2 + 3 | 500205.1.270 + 500205.1.512 | Cap + Gasket | 1 | SOLD | Used. Cosmetically and functionally damaged. It is only loose-fitting into the Garelli gas tank, and the black plastic top is very blemished. Functionally, a new rubber O-ring (the gasket, part 500205.1.512) would probably increase its sealing strength. | ||||
| 5 | 128.256 00 | Gas Tank Mounting Bolt | 2 | SOLD | |||||
| 6 | 213.840.00 | Washer for Gas Tank Mounting Bolt | 4 | SOLD | Used. | ||||
| 7 + 1 + 4 | 503502.1.090 (+ 504901.7.232 + 2 of part 500201.7.217 | Blue Gas Tank with Garelli Eureka Flex decals | 1 | SOLD | Used. There is some worn away paint but no visible rust inside of the gas tan. The outside of the gas tank has mild cosmetic damage for a 1976 moped. Most of the decals have some tears in them, and a band of duct tape covers the gas tank and the gas tank refueling opening. There is only a very little rust on the bottom of it. | ||||
| 8 | 210.416.00 | Nut | 1 | SOLD | Used. | ||||
| 8 | 210.416.00 | Nut | 1 | SOLD | Used. Has some rust. | ||||
| 10 + 9 + 11 | 506341.1.040 + 000955.1.576 + 500001.1.257 | Fuel valve + Gasket+ old fuel line. | 1 | SOLD | Used. Probably the original fuel valve. Presumed probably broken. It did work very briefly but I'm selling it for a very cheap under the presumption that its broken. Does not have an interior gas tank fuel filter, but it does have an old gasket (part 9) Includes the old fuel line (part 11) going from the fuel valve to the carb. | ||||
| 12 | 504703.1.375 | Spacer to insert the gas tank mounting bolts into the frame. | 2 | Sold as part of the moped frame. | Used. | ||||
| 13 | 504951.2.010 | Front fender-- deluxe moped version | 1 | EdsSurplusForSale.net. | Used. Has some cosmetic scuffs and scratches, fair to good shape. Shiny chrome fender still reflects light with mirror-like quality. Dirty underneath. | ||||
| 14 | 305.132.00 | Washer | 1 | EdsSurplusForSale.net. | Used. Nonflat washer. Has a little rust. | ||||
| 15 | Probably 203.2064. (Might be 214.408.00.0.) | Washer | 1 | EdsSurplusForSale.net. | Used. Larger washer, flat on one side, nonflat on the other side. Has a little rust. | ||||
| 17 | 132.302.00 | Mounting bolt for the front fender | 2 | EdsSurplusForSale.net. | Used. | ||||
| 21 | 503501.2.312 | Inside of fender mounting plate for the rubber splash guard. | 1 | EdsSurplusForSale.net. | Used. Top has residual rust. | ||||
| 22 | 503501.2.311 | Splash guard | 1 | EdsSurplusForSale.net. | Used. Solid rubber part. Dirty and can used cleaning. No rust. Fit into a at least 5mm hole in the fender approx. 3 3/8" above the bottom of the fender. | ||||
| 23 | 213.836.00 | Splash guard mounting washer | 1 | EdsSurplusForSale.net. | Used. | ||||
| 24 | 137.199.00 | Splash guard mounting nut | 1 | EdsSurplusForSale.net. | Used. Top has residual rust. | ||||
| 25 | 500952.1.546 | 4 bushings to insert the gas tank mounting bolts into the frame. | Sold as part of the moped frame. | Used. | |||||
| 26 | 500301.1.364 | Plate | 1 | EdsSurplusForSale.net. | Used. | ||||
| 28 | 132.236.00 | Bolt | 1 | EdsSurplusForSale.net. | Used. Residual rust on top, dirty at the very bottom. | ||||
| 29 | 002907.1.262 | Saddle stand tube | 1 | EdsSurplusForSale.net. | Used. Scuffed, functional. Some blackened metal at the top underneath the seat. | ||||
| 30 | 210.422.00 | Nut | 1 | EdsSurplusForSale.net. | Used. Rusted but functional. Can use quick derusting. | ||||
| 31 | 213.849.00 | Washer | 1 | EdsSurplusForSale.net. | Used. Curved washer. Has a little rust, can use derusting. | ||||
| 32 | 132.443.00 | Bolt | 1 | EdsSurplusForSale.net. | Used. Functional but has residual rust at the top and rust at the very bottom. Can use quick derusting. | ||||
| 33 | 000551.1.535 | Clamp cover | 1 | EdsSurplusForSale.net. | Used.. Rubber part is a little torn but looks functional. | ||||
| 34 | 000912.1.268 | Seat Clamp | 1 | EdsSurplusForSale.net. | Used. Clamp gripping parts have some wear and tear, but look functional and briefly tested functional. | ||||
| 35 | 000912.1.050 | Saddle | 1 | EdsSurplusForSale.net. | Used. Labeled "PUCH" on the back. Solid, no tears in fabric. Has a little leftover scotch and other tape crud on the top. Does not include seat clamp. Black paint looks good underneath. Only has a little rust underneath. | ||||
| 37 | 000950.1.030 | Blue Luggage carrier | 1 | EdsSurplusForSale.net. | Used. Cosmetically damaged, looks in fair shape for a used scuffed 1976 part. Has some rust. Could be cleaned and repainted to match your moped's color. | ||||
| 38 | 132.312.00 | Mounting bolt, nut and washer for blue luggage carrier | 2 | EdsSurplusForSale.net. | Used. Washers are very rusted and one nut has some rust. | ||||
| 39 + 54 | 506361.1.010 (+ 000503.6.179) |
Rear fender-- deluxe (+ pre-installed used grommet). | 1 | EdsSurplusForSale.net. | Used. Chrome is scuffed and has lost some of its mirror-like reflection of light. Dirty underneath, and has some rust. Can use a little derusting. Does not include the nuts and bolts that attach to it. | ||||
| 45 + 43 + 2x42 + 2x47 | 506153.3.510 + 503701.3.530 + 2 of part 137.204.00 + 2 of part 214.775.00 | Silencer + used inner baffles pre-installed + 2 bolts and washers to mount it to the frame. | 1 | EdsSurplusForSale.net. | Used. Presumably includes used part 43 pre-installed. Old and rusted but presumed functional. One of the 2 small mounting bolts is a partially bent replacement mounting bolt. | ||||
| 49 + 50 | 504651.3.288 + part 50 | Exhaust pipe connector clamp with tightening bolt. | 2 | EdsSurplusForSale.net. | Used. | ||||
| 52 | 503701.3.297 | Rubber seal or guide ring | 1 | EdsSurplusForSale.net. | Used. Rare part. | ||||
| 53 | 504703.3.284 | Front part of exhaust pipe that attaches to the engine and into the silencer. | 1 | EdsSurplusForSale.net. | Used. | ||||
| 59 | 170.708 .00 | Allen or Hex exhaust bolt | 2 | EdsSurplusForSale.net. | Used rusted grimy allen or hex exhaust bolt. | ||||
| 60 | 214.408.00 | Washer | 1 | EdsSurplusForSale.net. | Used rusted grimy exhaust bolt washer. |
You can also view a large 1976 Garelli Eureka Flex moped rear wheel parts diagram with all of the part numbers explained.
You can also view a large
1976 Garelli Eureka Flex moped lighting system parts diagram with all of the part numbers explained.
You can also view a large
1976 Garelli Eureka Flex moped accessories parts diagram with all of the part numbers explained.